<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JobVity - Indonesia Jobs &#187; Training &#8211; Seminar &#8211; Workshop</title>
	<atom:link href="http://blog.jobvity.com/category/training-seminar-workshop/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.jobvity.com</link>
	<description>JOB Vacancy Career Information</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:08:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Putera Sampoerna Foundation Vacancy HR Recruitment Officer, Information Technology Business Analyst</title>
		<link>http://blog.jobvity.com/putera-sampoerna-foundation-vacancy-hr-recruitment-officer-information-technology-business-analyst.html</link>
		<comments>http://blog.jobvity.com/putera-sampoerna-foundation-vacancy-hr-recruitment-officer-information-technology-business-analyst.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:26:33 +0000</pubDate>
		<dc:creator>JobVity</dc:creator>
				<category><![CDATA[Job Vacancy Information]]></category>
		<category><![CDATA[Training - Seminar - Workshop]]></category>

		<guid isPermaLink="false">http://blog.jobvity.com/?p=3246</guid>
		<description><![CDATA[Putera Sampoerna Foundation (PSF) is the first Social Business Institution in Indonesia with the vision to create eminent and responsible future leaders and entrepreneurs for Indonesia to face the challenges of global participation. Putera Sampoerna Foundation is the first non-profit organization to receive the ISO 9001:2008 certificate of quality management systems which are of international [...]<p><a href="http://blog.jobvity.com/putera-sampoerna-foundation-vacancy-hr-recruitment-officer-information-technology-business-analyst.html">Putera Sampoerna Foundation Vacancy HR Recruitment Officer, Information Technology Business Analyst</a> is a post from: <a href="http://blog.jobvity.com">JobVity - Indonesia Jobs</a>
info lengkap di <a href="http://blog.jobvity.com">JobVity - Indonesia Jobs</a> </p>
]]></description>
		<wfw:commentRss>http://blog.jobvity.com/putera-sampoerna-foundation-vacancy-hr-recruitment-officer-information-technology-business-analyst.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNILEVER FUTURE LEADERS PROGRAM (UFLP) 2011</title>
		<link>http://blog.jobvity.com/unilever-future-leaders-program-uflp-2011.html</link>
		<comments>http://blog.jobvity.com/unilever-future-leaders-program-uflp-2011.html#comments</comments>
		<pubDate>Tue, 10 May 2011 23:16:21 +0000</pubDate>
		<dc:creator>JobVity</dc:creator>
				<category><![CDATA[Training - Seminar - Workshop]]></category>
		<category><![CDATA[unilever]]></category>

		<guid isPermaLink="false">http://blog.jobvity.com/?p=2196</guid>
		<description><![CDATA[UNILEVER FUTURE LEADERS PROGRAM (UFLP) 2011 Hint On Your Application Form UNILEVER FUTURE LEADERS PROGRAM (UFLP) We appreciate that our application form is time consuming and isn’t easy to complete, so it is important that you prepare well before filling it in. Your first Unilever challenge! First of all, our Future Leadership Programme is highly [...]<p><a href="http://blog.jobvity.com/unilever-future-leaders-program-uflp-2011.html">UNILEVER FUTURE LEADERS PROGRAM (UFLP) 2011</a> is a post from: <a href="http://blog.jobvity.com">JobVity - Indonesia Jobs</a>
info lengkap di <a href="http://blog.jobvity.com">JobVity - Indonesia Jobs</a> </p>
]]></description>
		<wfw:commentRss>http://blog.jobvity.com/unilever-future-leaders-program-uflp-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attractive Course in the end of April 2011: Gas Handling Conditioning and Processing</title>
		<link>http://blog.jobvity.com/attractive-course-in-the-end-of-april-2011-gas-handling-conditioning-and-processing.html</link>
		<comments>http://blog.jobvity.com/attractive-course-in-the-end-of-april-2011-gas-handling-conditioning-and-processing.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 01:13:35 +0000</pubDate>
		<dc:creator>JobVity</dc:creator>
				<category><![CDATA[Training - Seminar - Workshop]]></category>
		<category><![CDATA[Conditioning and Processing]]></category>
		<category><![CDATA[Gas Handling]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://blog.jobvity.com/?p=2124</guid>
		<description><![CDATA[We welcome you to attend four-day attractive tailor made course with a Professional Instructor: Gas Handling, Conditioning and Processing April 26-29, 2011 in Golden Flower Hotel, BANDUNG This Course is designed for anyone who needs to understand gas handling, conditioning and processing from purification to liquefaction, especially in relations to his or her area of [...]<p><a href="http://blog.jobvity.com/attractive-course-in-the-end-of-april-2011-gas-handling-conditioning-and-processing.html">Attractive Course in the end of April 2011: Gas Handling Conditioning and Processing</a> is a post from: <a href="http://blog.jobvity.com">JobVity - Indonesia Jobs</a>
info lengkap di <a href="http://blog.jobvity.com">JobVity - Indonesia Jobs</a> </p>
]]></description>
		<wfw:commentRss>http://blog.jobvity.com/attractive-course-in-the-end-of-april-2011-gas-handling-conditioning-and-processing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEASURING INSTRUMENTATION &amp; DATA ACQUISITION TRAINING</title>
		<link>http://blog.jobvity.com/measuring-instrumentation-data-acquisition-training.html</link>
		<comments>http://blog.jobvity.com/measuring-instrumentation-data-acquisition-training.html#comments</comments>
		<pubDate>Tue, 28 Sep 2010 02:11:03 +0000</pubDate>
		<dc:creator>JobVity</dc:creator>
				<category><![CDATA[Training - Seminar - Workshop]]></category>
		<category><![CDATA[load cell prinsip kerja]]></category>
		<category><![CDATA[prinsip kerja sensor load cell]]></category>

		<guid isPermaLink="false">http://blog.jobvity.com/?p=1529</guid>
		<description><![CDATA[Berikut kami informasikan topik Training dari PT. Yepeka Usaha Mandiri : MEASURING INSTRUMENTATION &#38; DATA ACQUISITION TRAINING TUJUAN: Training/pelatihan di bidang instrumentasi pengukuran dan akuisisi data bertujuan memberikan pengetahuan teori dan praktek sistem pengukuran meliputi pemahaman jenis, fungsi dan cara kerja instrumentasi , pemilihan instrumentasi ukur dan mempresentasikan hasil pengukuran pada komputer dengan akuisisi data. [...]<p><a href="http://blog.jobvity.com/measuring-instrumentation-data-acquisition-training.html">MEASURING INSTRUMENTATION &amp; DATA ACQUISITION TRAINING</a> is a post from: <a href="http://blog.jobvity.com">JobVity - Indonesia Jobs</a>
info lengkap di <a href="http://blog.jobvity.com">JobVity - Indonesia Jobs</a> </p>
]]></description>
		<wfw:commentRss>http://blog.jobvity.com/measuring-instrumentation-data-acquisition-training.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Course Info Basic Geology for Non Geologist</title>
		<link>http://blog.jobvity.com/course-info-basic-geology-for-non-geologist.html</link>
		<comments>http://blog.jobvity.com/course-info-basic-geology-for-non-geologist.html#comments</comments>
		<pubDate>Wed, 05 May 2010 07:06:16 +0000</pubDate>
		<dc:creator>JobVacancy</dc:creator>
				<category><![CDATA[Training - Seminar - Workshop]]></category>
		<category><![CDATA[Course Info]]></category>
		<category><![CDATA[geologist course for non geologist]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[geology for non-geologists asia]]></category>
		<category><![CDATA[sedimentary rocks in indonesia]]></category>
		<category><![CDATA[training in basic geology]]></category>
		<category><![CDATA[types of training for geologist]]></category>

		<guid isPermaLink="false">http://blog.jobvity.com/?p=1031</guid>
		<description><![CDATA[*Basic Geology for Non Geologist* *May 24th – 27th,2010, at Hyatt Regency Hotel &#8211; Bandung* *Instructor:* *Ir. Kris Hendardjo, MBA*** *Overview*** * * Employees in today’s oil business can not work in isolation. They must constantly interact with others, freely exchanging data and ideas and reshaping their jobs to better serve the changing organization around [...]<p><a href="http://blog.jobvity.com/course-info-basic-geology-for-non-geologist.html">Course Info Basic Geology for Non Geologist</a> is a post from: <a href="http://blog.jobvity.com">JobVity - Indonesia Jobs</a>
info lengkap di <a href="http://blog.jobvity.com">JobVity - Indonesia Jobs</a> </p>
]]></description>
		<wfw:commentRss>http://blog.jobvity.com/course-info-basic-geology-for-non-geologist.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petroleum Contractual System May 10-12, 2010 in Bandung</title>
		<link>http://blog.jobvity.com/petroleum-contractual-system-may-10-12-2010-in-bandung.html</link>
		<comments>http://blog.jobvity.com/petroleum-contractual-system-may-10-12-2010-in-bandung.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 11:33:48 +0000</pubDate>
		<dc:creator>JobVity</dc:creator>
				<category><![CDATA[Training - Seminar - Workshop]]></category>
		<category><![CDATA[Petroleum Contractual]]></category>
		<category><![CDATA[production sharing contract]]></category>

		<guid isPermaLink="false">http://blog.jobvity.com/?p=952</guid>
		<description><![CDATA[Dear Distinguished Professionals, BTCO Proudly Presents: PETROLEUM CONTRACTUAL SYSTEM May 10 &#8211; 12, 2010 in Golden Flower Hotel, BANDUNG Prof. DR. Widjadjono Partowidagdo &#38; Assistant The Key issues of contract are the ownership of hydrocarbons and state sovereignty of natural resources, goals of petroleum policy, state participation, petroleum authorities, the role of national companies, exploration [...]<p><a href="http://blog.jobvity.com/petroleum-contractual-system-may-10-12-2010-in-bandung.html">Petroleum Contractual System May 10-12, 2010 in Bandung</a> is a post from: <a href="http://blog.jobvity.com">JobVity - Indonesia Jobs</a>
info lengkap di <a href="http://blog.jobvity.com">JobVity - Indonesia Jobs</a> </p>
]]></description>
		<wfw:commentRss>http://blog.jobvity.com/petroleum-contractual-system-may-10-12-2010-in-bandung.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenith Training Schedule in 2nd week April 2010</title>
		<link>http://blog.jobvity.com/zenith-training-schedule-in-2nd-week-april-2010.html</link>
		<comments>http://blog.jobvity.com/zenith-training-schedule-in-2nd-week-april-2010.html#comments</comments>
		<pubDate>Tue, 06 Apr 2010 05:59:55 +0000</pubDate>
		<dc:creator>JobVity</dc:creator>
				<category><![CDATA[Training - Seminar - Workshop]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[COURSE CONTENT]]></category>
		<category><![CDATA[Monte Carlo method]]></category>
		<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Risk Analysis]]></category>

		<guid isPermaLink="false">http://blog.jobvity.com/?p=892</guid>
		<description><![CDATA[Dear Professional, Trust this note will find you well amidst your hectic schedule at work. We would like to inform our training programs in 2nd week on April 2010. *1. Topic : Formation Evaluation Well Log Data Interpretation &#38; Analysis *** Date : April 12th – 15th, 2010 Instructor :* * Doct-Ing. Ir. Supomo M. [...]<p><a href="http://blog.jobvity.com/zenith-training-schedule-in-2nd-week-april-2010.html">Zenith Training Schedule in 2nd week April 2010</a> is a post from: <a href="http://blog.jobvity.com">JobVity - Indonesia Jobs</a>
info lengkap di <a href="http://blog.jobvity.com">JobVity - Indonesia Jobs</a> </p>
]]></description>
		<wfw:commentRss>http://blog.jobvity.com/zenith-training-schedule-in-2nd-week-april-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Analys for Upstream Petroleum Industry</title>
		<link>http://blog.jobvity.com/risk-analys-for-upstream-petroleum-industry.html</link>
		<comments>http://blog.jobvity.com/risk-analys-for-upstream-petroleum-industry.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 08:10:32 +0000</pubDate>
		<dc:creator>JobVity</dc:creator>
				<category><![CDATA[Training - Seminar - Workshop]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hydrocarbon exploration]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Petroleum industry]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.jobvity.com/?p=862</guid>
		<description><![CDATA[*RISK ANALYSIS * *FOR UPSTREAM PETROLEUM INDUSTRY*** *March 30th – April 1st 2010, at Aston Braga Hotel – Bandung * *Instructor:* *Prof. Dr. Widjajono Partowidagdo* * * * * *COURSE OBJECTIVE* Petroleum business is risky business. Petroleum business risks consist of risks affecting its profit, i.e., production, price, costs and government take. There are geological [...]<p><a href="http://blog.jobvity.com/risk-analys-for-upstream-petroleum-industry.html">Risk Analys for Upstream Petroleum Industry</a> is a post from: <a href="http://blog.jobvity.com">JobVity - Indonesia Jobs</a>
info lengkap di <a href="http://blog.jobvity.com">JobVity - Indonesia Jobs</a> </p>
]]></description>
		<wfw:commentRss>http://blog.jobvity.com/risk-analys-for-upstream-petroleum-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Log Data Intepretation Analysis</title>
		<link>http://blog.jobvity.com/well-log-data-intepretation-analysis.html</link>
		<comments>http://blog.jobvity.com/well-log-data-intepretation-analysis.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 05:11:40 +0000</pubDate>
		<dc:creator>JobVity</dc:creator>
				<category><![CDATA[Training - Seminar - Workshop]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Formation Evaluation]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Petroleum Engineering]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.jobvity.com/?p=861</guid>
		<description><![CDATA[FORMATION EVALUATION WELL LOG DATA INTERPRETATION ANALYSIS April 12th – 15th 2010, at Harris Kuta Hotel – Bali Instructor: Doct-Ing. Ir. Supomo M. Atmodjo OBJECTIVES Well logging, although implement various principles in practice, but basically is dedicated to one common goal to measure certain physical parameters of rocks being drilled continuously in order to get [...]<p><a href="http://blog.jobvity.com/well-log-data-intepretation-analysis.html">Well Log Data Intepretation Analysis</a> is a post from: <a href="http://blog.jobvity.com">JobVity - Indonesia Jobs</a>
info lengkap di <a href="http://blog.jobvity.com">JobVity - Indonesia Jobs</a> </p>
]]></description>
		<wfw:commentRss>http://blog.jobvity.com/well-log-data-intepretation-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain Management 19 &#8211; 21 April 2010</title>
		<link>http://blog.jobvity.com/supply-chain-management-19-21-april-2010.html</link>
		<comments>http://blog.jobvity.com/supply-chain-management-19-21-april-2010.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 05:10:08 +0000</pubDate>
		<dc:creator>JobVity</dc:creator>
				<category><![CDATA[Training - Seminar - Workshop]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Electronic commerce]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[program scm indonesia]]></category>
		<category><![CDATA[Strategic management]]></category>
		<category><![CDATA[suply job indonesia]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Supply chain management]]></category>

		<guid isPermaLink="false">http://blog.jobvity.com/?p=860</guid>
		<description><![CDATA[*PROGRAM TITLE* Supply Chain Management *DURATION, DATE &#38; VENUE* 3 (three) days, 19 – 21 April 2010 Grand Sahid Jaya Hotel Andrawina Room Ground Floor Jl. Jend. Sudirman Kav. 86, Jakarta 10220 &#8211; Indonesia *PROGRAM OBJECTIVES* This program is designed to expose participants to contemporary thought and practice in supply chain management. At the end [...]<p><a href="http://blog.jobvity.com/supply-chain-management-19-21-april-2010.html">Supply Chain Management 19 &#8211; 21 April 2010</a> is a post from: <a href="http://blog.jobvity.com">JobVity - Indonesia Jobs</a>
info lengkap di <a href="http://blog.jobvity.com">JobVity - Indonesia Jobs</a> </p>
]]></description>
		<wfw:commentRss>http://blog.jobvity.com/supply-chain-management-19-21-april-2010.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blog.jobvity.com @ 2012-02-09 13:37:12 -->
